AI 模型对比
比较主流大语言模型的价格、上下文窗口和功能特性
模型列表 价格计算器 对比 国内模型
ChatCompletionEmbedding图像生成视频生成语音转文字语音合成Rerank
OpenAI Anthropic Google DeepSeek meta Mistral xai 更多提供商...
上下文窗口: 不限
最大输出: 不限
多模态 长上下文
共 1963 个模型
| 提供商 | 模型 | 模态 | 上下文窗口 | 最大输出 | 输入 $/1M | 输出 $/1M |
|---|---|---|---|---|---|---|
github_copilot | gpt-3.5-turbo-0613 | T | 16,384 | 4,096 | - | - |
Amazon | us-west-2/1-month-commitment/anthropic.claude-v2:1 | T | 100,000 | 8,191 | - | - |
Google | lyria-3-pro-preview | T | 131,072 | 8,192 | - | - |
Amazon | eu-central-1/1-month-commitment/anthropic.claude-instant-v1 | T | 100,000 | 8,191 | - | - |
lemonade | gpt-oss-20b-mxfp4-GGUF | T | 131,072 | 32,768 | - | - |
lemonade | Gemma-3-4b-it-GGUF | T | 128,000 | 8,192 | - | - |
dashscope | qwen3-max-preview | T | 258,048 | 65,536 | - | - |
lemonade | Qwen3-Coder-30B-A3B-Instruct-GGUF | T | 262,144 | 32,768 | - | - |
lemonade | Qwen3-4B-Instruct-2507-GGUF | T | 262,144 | 32,768 | - | - |
Amazon | us-west-2/1-month-commitment/anthropic.claude-v1 | T | 100,000 | 8,191 | - | - |
Amazon | us-east-1/6-month-commitment/anthropic.claude-v1 | T | 100,000 | 8,191 | - | - |
Google | lyria-3-clip-preview | T | 131,072 | 8,192 | - | - |
Amazon | eu-central-1/6-month-commitment/anthropic.claude-instant-v1 | T | 100,000 | 8,191 | - | - |
Amazon | ap-northeast-1/1-month-commitment/anthropic.claude-v2:1 | T | 100,000 | 8,191 | - | - |
Amazon | us-east-1/6-month-commitment/anthropic.claude-instant-v1 | T | 100,000 | 8,191 | - | - |
Amazon | us-east-1/1-month-commitment/anthropic.claude-v1 | T | 100,000 | 8,191 | - | - |
Amazon | us-east-1/6-month-commitment/anthropic.claude-v2:1 | T | 100,000 | 8,191 | - | - |
Amazon | us-east-1/1-month-commitment/anthropic.claude-v2:1 | T | 100,000 | 8,191 | - | - |
Amazon | eu-central-1/6-month-commitment/anthropic.claude-v1 | T | 100,000 | 8,191 | - | - |
Amazon | ap-northeast-1/1-month-commitment/anthropic.claude-instant-v1 | T | 100,000 | 8,191 | - | - |
Amazon | */1-month-commitment/cohere.command-light-text-v14 | T | 4,096 | 4,096 | - | - |
gradient_ai | alibaba-qwen3-32b | T | - | - | - | - |
lemonade | gpt-oss-120b-mxfp-GGUF | T | 131,072 | 32,768 | - | - |
Amazon | */6-month-commitment/cohere.command-light-text-v14 | T | 4,096 | 4,096 | - | - |
Amazon | eu-central-1/1-month-commitment/anthropic.claude-v1 | T | 100,000 | 8,191 | - | - |
gradient_ai | openai-gpt-4o | T | - | - | - | - |
gradient_ai | openai-gpt-4o-mini | T | - | - | - | - |
Amazon | us-west-2/6-month-commitment/anthropic.claude-instant-v1 | T | 100,000 | 8,191 | - | - |
github_copilot | gpt-4o-2024-08-06 | T | 64,000 | 16,384 | - | - |
Amazon | ap-northeast-1/6-month-commitment/anthropic.claude-v1 | T | 100,000 | 8,191 | - | - |
github_copilot | gpt-4.1 | T | 128,000 | 16,384 | - | - |
github_copilot | gpt-4 | T | 32,768 | 4,096 | - | - |
github_copilot | claude-opus-41 | T | 80,000 | 16,000 | - | - |
github_copilot | gemini-3-pro-preview | T | 128,000 | 64,000 | - | - |
github_copilot | gpt-5.1 | T | 128,000 | 64,000 | - | - |
github_copilot | claude-haiku-4.5 | T | 128,000 | 16,000 | - | - |
Amazon | eu-central-1/6-month-commitment/anthropic.claude-v2:1 | T | 100,000 | 8,191 | - | - |
Amazon | us-west-2/6-month-commitment/anthropic.claude-v1 | T | 100,000 | 8,191 | - | - |
github_copilot | gpt-5.2 | T | 128,000 | 64,000 | - | - |
github_copilot | gpt-4o-mini-2024-07-18 | T | 64,000 | 4,096 | - | - |
Amazon | eu.twelvelabs.pegasus-1-2-v1:0 | T | - | - | - | $7.50 |
Amazon | us.twelvelabs.pegasus-1-2-v1:0 | T | - | - | - | $7.50 |
github_copilot | claude-sonnet-4.5 | T | 128,000 | 16,000 | - | - |
zai | glm-4.5-flash | T | 128,000 | 32,000 | - | - |
dashscope | qwen-flash | T | 997,952 | 32,768 | - | - |
dashscope | qwen3-coder-plus | T | 997,952 | 65,536 | - | - |
Amazon | us-east-1/1-month-commitment/anthropic.claude-instant-v1 | T | 100,000 | 8,191 | - | - |
Amazon | eu-central-1/1-month-commitment/anthropic.claude-v2:1 | T | 100,000 | 8,191 | - | - |
dashscope | qwen-plus-2025-09-11 | T | 997,952 | 32,768 | - | - |
dashscope | qwen3-max | T | 258,048 | 65,536 | - | - |
共 1963 个模型
| 提供商 | 模型 | 模态 | 上下文窗口 | 最大输出 | 输入 $/1M | 输出 $/1M | 输入费用 | 输出费用 | 总费用 |
|---|---|---|---|---|---|---|---|---|---|
github_copilot | gpt-3.5-turbo-0613 | T | 16,384 | 4,096 | - | - | - | - | - |
Amazon | us-west-2/1-month-commitment/anthropic.claude-v2:1 | T | 100,000 | 8,191 | - | - | - | - | - |
Google | lyria-3-pro-preview | T | 131,072 | 8,192 | - | - | - | - | - |
Amazon | eu-central-1/1-month-commitment/anthropic.claude-instant-v1 | T | 100,000 | 8,191 | - | - | - | - | - |
lemonade | gpt-oss-20b-mxfp4-GGUF | T | 131,072 | 32,768 | - | - | - | - | - |
lemonade | Gemma-3-4b-it-GGUF | T | 128,000 | 8,192 | - | - | - | - | - |
dashscope | qwen3-max-preview | T | 258,048 | 65,536 | - | - | - | - | - |
lemonade | Qwen3-Coder-30B-A3B-Instruct-GGUF | T | 262,144 | 32,768 | - | - | - | - | - |
lemonade | Qwen3-4B-Instruct-2507-GGUF | T | 262,144 | 32,768 | - | - | - | - | - |
Amazon | us-west-2/1-month-commitment/anthropic.claude-v1 | T | 100,000 | 8,191 | - | - | - | - | - |
Amazon | us-east-1/6-month-commitment/anthropic.claude-v1 | T | 100,000 | 8,191 | - | - | - | - | - |
Google | lyria-3-clip-preview | T | 131,072 | 8,192 | - | - | - | - | - |
Amazon | eu-central-1/6-month-commitment/anthropic.claude-instant-v1 | T | 100,000 | 8,191 | - | - | - | - | - |
Amazon | ap-northeast-1/1-month-commitment/anthropic.claude-v2:1 | T | 100,000 | 8,191 | - | - | - | - | - |
Amazon | us-east-1/6-month-commitment/anthropic.claude-instant-v1 | T | 100,000 | 8,191 | - | - | - | - | - |
Amazon | us-east-1/1-month-commitment/anthropic.claude-v1 | T | 100,000 | 8,191 | - | - | - | - | - |
Amazon | us-east-1/6-month-commitment/anthropic.claude-v2:1 | T | 100,000 | 8,191 | - | - | - | - | - |
Amazon | us-east-1/1-month-commitment/anthropic.claude-v2:1 | T | 100,000 | 8,191 | - | - | - | - | - |
Amazon | eu-central-1/6-month-commitment/anthropic.claude-v1 | T | 100,000 | 8,191 | - | - | - | - | - |
Amazon | ap-northeast-1/1-month-commitment/anthropic.claude-instant-v1 | T | 100,000 | 8,191 | - | - | - | - | - |
Amazon | */1-month-commitment/cohere.command-light-text-v14 | T | 4,096 | 4,096 | - | - | - | - | - |
gradient_ai | alibaba-qwen3-32b | T | - | - | - | - | - | - | - |
lemonade | gpt-oss-120b-mxfp-GGUF | T | 131,072 | 32,768 | - | - | - | - | - |
Amazon | */6-month-commitment/cohere.command-light-text-v14 | T | 4,096 | 4,096 | - | - | - | - | - |
Amazon | eu-central-1/1-month-commitment/anthropic.claude-v1 | T | 100,000 | 8,191 | - | - | - | - | - |
gradient_ai | openai-gpt-4o | T | - | - | - | - | - | - | - |
gradient_ai | openai-gpt-4o-mini | T | - | - | - | - | - | - | - |
Amazon | us-west-2/6-month-commitment/anthropic.claude-instant-v1 | T | 100,000 | 8,191 | - | - | - | - | - |
github_copilot | gpt-4o-2024-08-06 | T | 64,000 | 16,384 | - | - | - | - | - |
Amazon | ap-northeast-1/6-month-commitment/anthropic.claude-v1 | T | 100,000 | 8,191 | - | - | - | - | - |
github_copilot | gpt-4.1 | T | 128,000 | 16,384 | - | - | - | - | - |
github_copilot | gpt-4 | T | 32,768 | 4,096 | - | - | - | - | - |
github_copilot | claude-opus-41 | T | 80,000 | 16,000 | - | - | - | - | - |
github_copilot | gemini-3-pro-preview | T | 128,000 | 64,000 | - | - | - | - | - |
github_copilot | gpt-5.1 | T | 128,000 | 64,000 | - | - | - | - | - |
github_copilot | claude-haiku-4.5 | T | 128,000 | 16,000 | - | - | - | - | - |
Amazon | eu-central-1/6-month-commitment/anthropic.claude-v2:1 | T | 100,000 | 8,191 | - | - | - | - | - |
Amazon | us-west-2/6-month-commitment/anthropic.claude-v1 | T | 100,000 | 8,191 | - | - | - | - | - |
github_copilot | gpt-5.2 | T | 128,000 | 64,000 | - | - | - | - | - |
github_copilot | gpt-4o-mini-2024-07-18 | T | 64,000 | 4,096 | - | - | - | - | - |
Amazon | eu.twelvelabs.pegasus-1-2-v1:0 | T | - | - | - | $7.50 | - | $0.750 | $0.750 |
Amazon | us.twelvelabs.pegasus-1-2-v1:0 | T | - | - | - | $7.50 | - | $0.750 | $0.750 |
github_copilot | claude-sonnet-4.5 | T | 128,000 | 16,000 | - | - | - | - | - |
zai | glm-4.5-flash | T | 128,000 | 32,000 | - | - | - | - | - |
dashscope | qwen-flash | T | 997,952 | 32,768 | - | - | - | - | - |
dashscope | qwen3-coder-plus | T | 997,952 | 65,536 | - | - | - | - | - |
Amazon | us-east-1/1-month-commitment/anthropic.claude-instant-v1 | T | 100,000 | 8,191 | - | - | - | - | - |
Amazon | eu-central-1/1-month-commitment/anthropic.claude-v2:1 | T | 100,000 | 8,191 | - | - | - | - | - |
dashscope | qwen-plus-2025-09-11 | T | 997,952 | 32,768 | - | - | - | - | - |
dashscope | qwen3-max | T | 258,048 | 65,536 | - | - | - | - | - |
未找到匹配的模型
从左侧选择模型进行对比(最多 4 个)
