全球 AI 模型价格与规格对比
比较模型公开价格、上下文窗口与能力,按任务和提供商筛选。
模型列表
3589 个模型| 模型 | 提供商 | 输入 / 1M | 输出 / 1M | 上下文 | 最大输出 |
|---|---|---|---|---|---|
| moonshotai/kimi-k2-instructnovita/moonshotai/kimi-k2-instruct | novita | $0.57 | $2.30 | 131.1K | 100.4K |
| deepseek-v3.2azure_ai/deepseek-v3.2 | Azure | $0.58 | $1.68 | 128K | 128K |
| deepseek-v3.2-specialeazure_ai/deepseek-v3.2-speciale | Azure | $0.58 | $1.68 | 128K | 128K |
| deepseek.v3.1bedrock_mantle/deepseek.v3.1 | bedrock_mantle | $0.58 | $1.68 | 128K | 8K |
| deepseek.v3-v1:0deepseek.v3-v1:0 | bedrock_converse | $0.58 | $1.68 | 128K | 8K |
| meta/llama-3-70bvercel_ai_gateway/meta/llama-3-70b | vercel_ai_gateway | $0.59 | $0.79 | 8.2K | 8.2K |
| meta-llama/llama-3-70b-instructopenrouter/meta-llama/llama-3-70b-instruct | openrouter | $0.59 | $0.79 | 8.2K | 8K |
| llama-3.3-70b-versatilegroq/llama-3.3-70b-versatile | Groq | $0.59 | $0.79 | 131.1K | 32.8K |
| eu-west-3/mistral.mixtral-8x7b-instruct-v0:1bedrock/eu-west-3/mistral.mixtral-8x7b-instruct-v0:1 | Amazon | $0.59 | $0.91 | 32K | 4.1K |
| eu-west-1/qwen.qwen3-coder-nextbedrock/eu-west-1/qwen.qwen3-coder-next | Amazon | $0.60 | $1.44 | 262.1K | 16.4K |
| eu-south-1/qwen.qwen3-coder-nextbedrock/eu-south-1/qwen.qwen3-coder-next | Amazon | $0.60 | $1.44 | 262.1K | 16.4K |
| ap-south-1/qwen.qwen3-coder-nextbedrock/ap-south-1/qwen.qwen3-coder-next | Amazon | $0.60 | $1.44 | 262.1K | 16.4K |
| us-west-2/moonshotai.kimi-k2.5bedrock/us-west-2/moonshotai.kimi-k2.5 | Amazon | $0.60 | $3.00 | 262.1K | 16K |
| ap-southeast-3/qwen.qwen3-coder-nextbedrock/ap-southeast-3/qwen.qwen3-coder-next | Amazon | $0.60 | $1.44 | 262.1K | 16.4K |
| moonshotai.kimi-k2.5bedrock/moonshotai.kimi-k2.5 | Amazon | $0.60 | $3.00 | 262.1K | 16K |
| moonshotai.kimi-k2-thinkingbedrock/moonshotai.kimi-k2-thinking | Amazon | $0.60 | $2.50 | 262.1K | 16K |
| us-west-2/moonshotai.kimi-k2-thinkingbedrock/us-west-2/moonshotai.kimi-k2-thinking | Amazon | $0.60 | $2.50 | 262.1K | 16K |
| sa-east-1/qwen.qwen3-coder-nextbedrock/sa-east-1/qwen.qwen3-coder-next | Amazon | $0.60 | $1.44 | 262.1K | 16.4K |
| us-east-1/moonshotai.kimi-k2-thinkingbedrock/us-east-1/moonshotai.kimi-k2-thinking | Amazon | $0.60 | $2.50 | 262.1K | 16K |
| us-east-2/moonshotai.kimi-k2-thinkingbedrock/us-east-2/moonshotai.kimi-k2-thinking | Amazon | $0.60 | $2.50 | 262.1K | 16K |
| ap-northeast-1/qwen.qwen3-coder-nextbedrock/ap-northeast-1/qwen.qwen3-coder-next | Amazon | $0.60 | $1.44 | 262.1K | 16.4K |
| us-east-2/moonshotai.kimi-k2.5bedrock/us-east-2/moonshotai.kimi-k2.5 | Amazon | $0.60 | $3.00 | 262.1K | 16K |
| zai-org/glm-4.5novita/zai-org/glm-4.5 | novita | $0.60 | $2.20 | 131.1K | 98.3K |
| moonshotai/kimi-k2-thinkingnovita/moonshotai/kimi-k2-thinking | novita | $0.60 | $2.50 | 262.1K | 100.4K |
| zai-org/glm-4.5vnovita/zai-org/glm-4.5v | novita | $0.60 | $1.80 | 65.5K | 16.4K |
| moonshotai/kimi-k2-0905novita/moonshotai/kimi-k2-0905 | novita | $0.60 | $2.50 | 262.1K | 100.4K |
| zai-org/glm-4.7novita/zai-org/glm-4.7 | novita | $0.60 | $2.20 | 204.8K | 131.1K |
| kimi-k2.5azure_ai/kimi-k2.5 | Azure | $0.60 | $3.00 | 262.1K | 262.1K |
| glm-4p7fireworks_ai/glm-4p7 | Fireworks AI | $0.60 | $2.20 | 202.8K | 202.8K |
| accounts/fireworks/models/kimi-k2-instructfireworks_ai/accounts/fireworks/models/kimi-k2-instruct | Fireworks AI | $0.60 | $2.50 | 131.1K | 16.4K |
| accounts/fireworks/models/kimi-k2-thinkingfireworks_ai/accounts/fireworks/models/kimi-k2-thinking | Fireworks AI | $0.60 | $2.50 | 262.1K | 262.1K |
| accounts/fireworks/models/kimi-k2-instruct-0905fireworks_ai/accounts/fireworks/models/kimi-k2-instruct-0905 | Fireworks AI | $0.60 | $2.50 | 262.1K | 32.8K |
| kimi-k2p5fireworks_ai/kimi-k2p5 | Fireworks AI | $0.60 | $3.00 | 262.1K | 32.8K |
| accounts/fireworks/models/kimi-k2p5fireworks_ai/accounts/fireworks/models/kimi-k2p5 | Fireworks AI | $0.60 | $3.00 | 262.1K | 32.8K |
| accounts/fireworks/models/glm-4p7fireworks_ai/accounts/fireworks/models/glm-4p7 | Fireworks AI | $0.60 | $2.20 | 202.8K | 202.8K |
| glm-4.7zai/glm-4.7 | zai | $0.60 | $2.20 | 200K | 128K |
| glm-4.5zai/glm-4.5 | zai | $0.60 | $2.20 | 128K | 32K |
| glm-4.5vzai/glm-4.5v | zai | $0.60 | $1.80 | 128K | 32K |
| glm-4.6zai/glm-4.6 | zai | $0.60 | $2.20 | 200K | 128K |
| mistralai/mixtral-8x22b-instruct-v0.1nscale/mistralai/mixtral-8x22b-instruct-v0.1 | nscale | $0.60 | $0.60 | — | — |
| zai-org/GLM-4.6baseten/zai-org/GLM-4.6 | baseten | $0.60 | $2.20 | — | — |
| moonshotai/Kimi-K2.5baseten/moonshotai/Kimi-K2.5 | baseten | $0.60 | $3.00 | — | — |
| zai-org/GLM-4.7baseten/zai-org/GLM-4.7 | baseten | $0.60 | $2.20 | 200K | 200K |
| moonshotai/Kimi-K2-Thinkingbaseten/moonshotai/Kimi-K2-Thinking | baseten | $0.60 | $2.50 | — | — |
| moonshotai/Kimi-K2-Instruct-0905baseten/moonshotai/Kimi-K2-Instruct-0905 | baseten | $0.60 | $2.50 | — | — |
| MiniMax-M2.7sambanova/MiniMax-M2.7 | sambanova | $0.60 | $2.40 | 196.6K | 131.1K |
| Qwen/Qwen3.5-397B-A17B-FP8tensormesh/Qwen/Qwen3.5-397B-A17B-FP8 | tensormesh | $0.60 | $3.60 | 262.1K | 262.1K |
| qwen/qwen3.5-397b-a17bscaleway/qwen/qwen3.5-397b-a17b | scaleway | $0.60 | $3.60 | 256K | 16.4K |
| qwen/qwen3.6-27bgroq/qwen/qwen3.6-27b | Groq | $0.60 | $3.00 | 131.1K | 16.4K |
| sonar-medium-chatperplexity/sonar-medium-chat | Perplexity | $0.60 | $1.80 | 16.4K | 16.4K |
估算调用费用
按公开单价估算。阶梯价、缓存、批量折扣和税费可能改变实际账单。
| 模型 | 提供商 | 预计费用 |
|---|---|---|
| moonshotai/kimi-k2-instruct | novita | $0.3440 |
| deepseek-v3.2 | Azure | $0.2840 |
| deepseek-v3.2-speciale | Azure | $0.2840 |
| deepseek.v3.1 | bedrock_mantle | $0.2840 |
| deepseek.v3-v1:0 | bedrock_converse | $0.2840 |
| meta/llama-3-70b | vercel_ai_gateway | $0.1970 |
| meta-llama/llama-3-70b-instruct | openrouter | $0.1970 |
| llama-3.3-70b-versatile | Groq | $0.1970 |
| eu-west-3/mistral.mixtral-8x7b-instruct-v0:1 | Amazon | $0.2090 |
| eu-west-1/qwen.qwen3-coder-next | Amazon | $0.2640 |
| eu-south-1/qwen.qwen3-coder-next | Amazon | $0.2640 |
| ap-south-1/qwen.qwen3-coder-next | Amazon | $0.2640 |
| us-west-2/moonshotai.kimi-k2.5 | Amazon | $0.4200 |
| ap-southeast-3/qwen.qwen3-coder-next | Amazon | $0.2640 |
| moonshotai.kimi-k2.5 | Amazon | $0.4200 |
| moonshotai.kimi-k2-thinking | Amazon | $0.3700 |
| us-west-2/moonshotai.kimi-k2-thinking | Amazon | $0.3700 |
| sa-east-1/qwen.qwen3-coder-next | Amazon | $0.2640 |
| us-east-1/moonshotai.kimi-k2-thinking | Amazon | $0.3700 |
| us-east-2/moonshotai.kimi-k2-thinking | Amazon | $0.3700 |
| ap-northeast-1/qwen.qwen3-coder-next | Amazon | $0.2640 |
| us-east-2/moonshotai.kimi-k2.5 | Amazon | $0.4200 |
| zai-org/glm-4.5 | novita | $0.3400 |
| moonshotai/kimi-k2-thinking | novita | $0.3700 |
| zai-org/glm-4.5v | novita | $0.3000 |
| moonshotai/kimi-k2-0905 | novita | $0.3700 |
| zai-org/glm-4.7 | novita | $0.3400 |
| kimi-k2.5 | Azure | $0.4200 |
| glm-4p7 | Fireworks AI | $0.3400 |
| accounts/fireworks/models/kimi-k2-instruct | Fireworks AI | $0.3700 |