全球 AI 模型价格与规格对比
比较模型公开价格、上下文窗口与能力,按任务和提供商筛选。
模型列表
3564 个模型| 模型 | 提供商 | 输入 / 1M | 输出 / 1M | 上下文 | 最大输出 |
|---|---|---|---|---|---|
| gpt-4o-search-previewgpt-4o-search-preview | OpenAI | $2.50 | $10.00 | 128K | 16.4K |
| gpt-audio-1.5gpt-audio-1.5 | OpenAI | $2.50 | $10.00 | 128K | 16.4K |
| gpt-4ogpt-4o | OpenAI | $2.50 | $10.00 | 128K | 16.4K |
| gpt-5.4gpt-5.4 | OpenAI | $2.50 | $15.00 | 1.1M | 128K |
| gpt-4o-search-preview-2025-03-11gpt-4o-search-preview-2025-03-11 | OpenAI | $2.50 | $10.00 | 128K | 16.4K |
| gpt-5.4-2026-03-05gpt-5.4-2026-03-05 | OpenAI | $2.50 | $15.00 | 1.1M | 128K |
| gpt-4o-2024-11-20gpt-4o-2024-11-20 | OpenAI | $2.50 | $10.00 | 128K | 16.4K |
| gpt-audiogpt-audio | OpenAI | $2.50 | $10.00 | 128K | 16.4K |
| gpt-4o-audio-previewgpt-4o-audio-preview | OpenAI | $2.50 | $10.00 | 128K | 16.4K |
| gpt-audio-2025-08-28gpt-audio-2025-08-28 | OpenAI | $2.50 | $10.00 | 128K | 16.4K |
| global/gpt-4o-2024-08-06azure/global/gpt-4o-2024-08-06 | Azure | $2.50 | $10.00 | 128K | 16.4K |
| gpt-4o-2024-08-06azure/gpt-4o-2024-08-06 | Azure | $2.50 | $10.00 | 128K | 16.4K |
| global-standard/gpt-4o-2024-08-06azure/global-standard/gpt-4o-2024-08-06 | Azure | $2.50 | $10.00 | 128K | 16.4K |
| gpt-4o-2024-11-20azure/gpt-4o-2024-11-20 | Azure | $2.50 | $10.00 | 128K | 16.4K |
| gpt-5.4azure/gpt-5.4 | Azure | $2.50 | $15.00 | 922K | 128K |
| gpt-5.4-2026-03-05azure/gpt-5.4-2026-03-05 | Azure | $2.50 | $15.00 | 922K | 128K |
| global-standard/gpt-4o-2024-11-20azure/global-standard/gpt-4o-2024-11-20 | Azure | $2.50 | $10.00 | 128K | 16.4K |
| gpt-4o-audio-preview-2024-12-17azure/gpt-4o-audio-preview-2024-12-17 | Azure | $2.50 | $10.00 | 128K | 16.4K |
| gpt-audio-1.5-2026-02-23azure/gpt-audio-1.5-2026-02-23 | Azure | $2.50 | $10.00 | 128K | 16.4K |
| gpt-4oazure/gpt-4o | Azure | $2.50 | $10.00 | 128K | 16.4K |
| global/gpt-4o-2024-11-20azure/global/gpt-4o-2024-11-20 | Azure | $2.50 | $10.00 | 128K | 16.4K |
| gpt-audio-2025-08-28azure/gpt-audio-2025-08-28 | Azure | $2.50 | $10.00 | 128K | 16.4K |
| us.writer.palmyra-x4-v1:0us.writer.palmyra-x4-v1:0 | bedrock_converse | $2.50 | $10.00 | 128K | 8.2K |
| writer.palmyra-x4-v1:0writer.palmyra-x4-v1:0 | bedrock_converse | $2.50 | $10.00 | 128K | 8.2K |
| us.amazon.nova-premier-v1:0us.amazon.nova-premier-v1:0 | bedrock_converse | $2.50 | $12.50 | 1M | 10K |
| command-r-plus-08-2024command-r-plus-08-2024 | Cohere | $2.50 | $10.00 | 128K | 4.1K |
| command-r-pluscommand-r-plus | Cohere | $2.50 | $10.00 | 128K | 4.1K |
| command-a-03-2025command-a-03-2025 | Cohere | $2.50 | $10.00 | 256K | 8K |
| openai/gpt-4ogmi/openai/gpt-4o | gmi | $2.50 | $10.00 | 131.1K | 16.4K |
| nova-premier-v1amazon-nova/nova-premier-v1 | amazon_nova | $2.50 | $12.50 | 1M | 10K |
| moonshotai/Kimi-K2-Thinkingcrusoe/moonshotai/Kimi-K2-Thinking | crusoe | $2.50 | $2.50 | 262.1K | 262.1K |
| gpt-5.4azure_ai/gpt-5.4 | Azure | $2.50 | $15.00 | 922K | 128K |
| gpt-5.4-2026-03-05azure_ai/gpt-5.4-2026-03-05 | Azure | $2.50 | $15.00 | 922K | 128K |
| qwen3.7-maxdashscope/qwen3.7-max | dashscope | $2.50 | $7.50 | 991.8K | 65.5K |
| us-gov.xai.grok-4.6us-gov.xai.grok-4.6 | bedrock_converse | $2.64 | $7.92 | 500K | 500K |
| us-gov-east-1/xai.grok-4.6bedrock_mantle/us-gov-east-1/xai.grok-4.6 | bedrock_mantle | $2.64 | $7.92 | 500K | 500K |
| us-gov-west-1/xai.grok-4.6bedrock_mantle/us-gov-west-1/xai.grok-4.6 | bedrock_mantle | $2.64 | $7.92 | 500K | 500K |
| us-east-1/meta.llama3-70b-instruct-v1:0bedrock/us-east-1/meta.llama3-70b-instruct-v1:0 | Amazon | $2.65 | $3.50 | 8.2K | 8.2K |
| us-gov-east-1/meta.llama3-70b-instruct-v1:0bedrock/us-gov-east-1/meta.llama3-70b-instruct-v1:0 | Amazon | $2.65 | $3.50 | 8K | 2K |
| us-gov-west-1/meta.llama3-70b-instruct-v1:0bedrock/us-gov-west-1/meta.llama3-70b-instruct-v1:0 | Amazon | $2.65 | $3.50 | 8K | 2K |
| meta.llama3-70b-instruct-v1:0meta.llama3-70b-instruct-v1:0 | Amazon | $2.65 | $3.50 | 8.2K | 8.2K |
| us-west-1/meta.llama3-70b-instruct-v1:0bedrock/us-west-1/meta.llama3-70b-instruct-v1:0 | Amazon | $2.65 | $3.50 | 8.2K | 8.2K |
| Meta-Llama-3.1-70B-Instructazure_ai/Meta-Llama-3.1-70B-Instruct | Azure | $2.68 | $3.54 | 128K | 2K |
| mistral-medium-2312mistral/mistral-medium-2312 | Mistral | $2.70 | $8.10 | 32K | 8.2K |
| moonshotai/Kimi-K3together_ai/moonshotai/Kimi-K3 | together_ai | $2.70 | $13.50 | 1M | 1M |
| us.openai.gpt-5.4us.openai.gpt-5.4 | bedrock_converse | $2.75 | $16.50 | 1.1M | 128K |
| us/gpt-5.4azure/us/gpt-5.4 | Azure | $2.75 | $16.50 | 922K | 128K |
| eu/gpt-5.4-2026-03-05azure/eu/gpt-5.4-2026-03-05 | Azure | $2.75 | $16.50 | 922K | 128K |
| us/gpt-5.4-2026-03-05azure/us/gpt-5.4-2026-03-05 | Azure | $2.75 | $16.50 | 922K | 128K |
| eu/gpt-5.4azure/eu/gpt-5.4 | Azure | $2.75 | $16.50 | 922K | 128K |
估算调用费用
按公开单价估算。阶梯价、缓存、批量折扣和税费可能改变实际账单。
| 模型 | 提供商 | 预计费用 |
|---|---|---|
| gpt-4o-search-preview | OpenAI | $1.5000 |
| gpt-audio-1.5 | OpenAI | $1.5000 |
| gpt-4o | OpenAI | $1.5000 |
| gpt-5.4 | OpenAI | $2.0000 |
| gpt-4o-search-preview-2025-03-11 | OpenAI | $1.5000 |
| gpt-5.4-2026-03-05 | OpenAI | $2.0000 |
| gpt-4o-2024-11-20 | OpenAI | $1.5000 |
| gpt-audio | OpenAI | $1.5000 |
| gpt-4o-audio-preview | OpenAI | $1.5000 |
| gpt-audio-2025-08-28 | OpenAI | $1.5000 |
| global/gpt-4o-2024-08-06 | Azure | $1.5000 |
| gpt-4o-2024-08-06 | Azure | $1.5000 |
| global-standard/gpt-4o-2024-08-06 | Azure | $1.5000 |
| gpt-4o-2024-11-20 | Azure | $1.5000 |
| gpt-5.4 | Azure | $2.0000 |
| gpt-5.4-2026-03-05 | Azure | $2.0000 |
| global-standard/gpt-4o-2024-11-20 | Azure | $1.5000 |
| gpt-4o-audio-preview-2024-12-17 | Azure | $1.5000 |
| gpt-audio-1.5-2026-02-23 | Azure | $1.5000 |
| gpt-4o | Azure | $1.5000 |
| global/gpt-4o-2024-11-20 | Azure | $1.5000 |
| gpt-audio-2025-08-28 | Azure | $1.5000 |
| us.writer.palmyra-x4-v1:0 | bedrock_converse | $1.5000 |
| writer.palmyra-x4-v1:0 | bedrock_converse | $1.5000 |
| us.amazon.nova-premier-v1:0 | bedrock_converse | $1.7500 |
| command-r-plus-08-2024 | Cohere | $1.5000 |
| command-r-plus | Cohere | $1.5000 |
| command-a-03-2025 | Cohere | $1.5000 |
| openai/gpt-4o | gmi | $1.5000 |
| nova-premier-v1 | amazon_nova | $1.7500 |